Analyst Desk Log
The analysts call their trades live in the member Discord every trading day. This is the running monthly record — every analyst, every posted trade, wins and losses, published automatically.
August 2026
242–123 · 66% win rate13 trading daysFutures desk +3720.25 ptsArc net +$416.2Top play: Demon TSLA +1006.4%
Futures
Arc
MNQ / MES / NQ69–72 · 49%▾
Arc
MNQ / MES / NQ| Thu, Aug 20 | MNQ · 1W–4L best +25.75 · worst -12.5 pts | +6.75 pts |
| Wed, Aug 19 | MNQ · 12W–4L best +46 · worst -59.25 pts | +163 pts |
| Tue, Aug 18 | ES · 1W–1L best +0.75 · worst -0.25 pts | +0.5 pts |
| Tue, Aug 18 | NQ · 2W–0L best +12.25 · worst +5 pts | +17.25 pts |
| Tue, Aug 18 | MES Long · 1x | −3.25 pts |
| Tue, Aug 18 | MNQ · 6W–2L best +93.5 · worst -4 pts | +138 pts |
| Mon, Aug 17 | MNQ · 4W–0L best +62.75 · worst +15.75 pts | +146.75 pts |
| Fri, Aug 14 | MNQ · 5W–9L best +201 · worst -52 pts | +199.25 pts |
| Thu, Aug 13 | MNQ · 2W–2L best +15.25 · worst -36.5 pts | −29 pts |
| Wed, Aug 12 | MNQ · 7W–9L best +32 · worst -228.25 pts | −155.5 pts |
| Tue, Aug 11 | MNQ · 2W–12L best +32.5 · worst -29.25 pts | −113.25 pts |
| Mon, Aug 10 | MNQ · 3W–5L best +47.5 · worst -12 pts | +30.75 pts |
| Thu, Aug 6 | MNQ · 4W–3L best +71.75 · worst -30.75 pts | +121 pts |
| Wed, Aug 5 | MNQ · 11W–9L best +52 · worst -45.5 pts | +151.25 pts |
| Tue, Aug 4 | MNQ · 4W–7L best +90.75 · worst -27 pts | +99.5 pts |
| Mon, Aug 3 | MNQ · 5W–4L best +27.25 · worst -37.5 pts | +25 pts |
Stormzy
MNQ / ES / MES15–11 · 58%▾
Stormzy
MNQ / ES / MES| Thu, Aug 20 | MNQ · 1W–2L best +100 · worst -23.75 pts | +57.75 pts |
| Wed, Aug 19 | MES Long @ 7747.75 → 7759.75 | +12 pts |
| Wed, Aug 19 | ES Long @ 7748.75 → 7763.75 | +15 pts |
| Tue, Aug 18 | MNQ · 0W–2L best -17 · worst -20 pts | −37 pts |
| Mon, Aug 17 | MNQ Short @ 30199.50 → 30116.50, 90+ pts, all out | +90 pts |
| Thu, Aug 13 | MGC Short @ 4423.7 → 4408.7 | +15 pts |
| Thu, Aug 13 | MNQ Short @ 30170.50 → 30100.50 | +70 pts |
| Wed, Aug 12 | MNQ · 1W–1L best +21 · worst -25 pts | −4 pts |
| Tue, Aug 11 | MNQ Short @ 29728.50, all out +85pt | +85 pts |
| Mon, Aug 10 | MNQ · 2W–1L best +75 · worst -15 pts | +102 pts |
| Thu, Aug 6 | MES Short @ 7743.25, 10+ pts | +10 pts |
| Thu, Aug 6 | MNQ · 1W–1L best +51 · worst -17 pts | +34 pts |
| Thu, Aug 6 | NQ Short → low of session, 72+ pts | +72 pts |
| Wed, Aug 5 | MNQ · 2W–1L best +170 · worst -11 pts | +244 pts |
| Mon, Aug 3 | MNQ · 0W–3L best -6 · worst -20 pts | −44 pts |
Mitro
MNQ36–11 · 77%▾
Mitro
MNQ| Thu, Aug 20 | MNQ · 4W–0L best +77 · worst +22 pts | +164 pts |
| Wed, Aug 19 | MNQ · 4W–0L best +44 · worst +25 pts | +137 pts |
| Tue, Aug 18 | MNQ · 4W–0L best +91 · worst +20 pts | +221 pts |
| Mon, Aug 17 | MNQ · 2W–0L best +32 · worst +14 pts | +46 pts |
| Fri, Aug 14 | MNQ · 4W–1L best +37 · worst -3 pts | +86 pts |
| Thu, Aug 13 | MNQ · 1W–1L best +70 · worst -13 pts | +57 pts |
| Tue, Aug 11 | MNQ · 3W–1L best +60 · worst -16 pts | +74 pts |
| Mon, Aug 10 | MNQ · 2W–6L best +24 · worst -35 pts | −78.5 pts |
| Thu, Aug 6 | MNQ · 4W–0L best +150 · worst +35 pts | +295 pts |
| Wed, Aug 5 | MNQ · 2W–0L best +105 · worst +15 pts | +120 pts |
| Tue, Aug 4 | MNQ · 2W–1L best +32 · worst -15 pts | +35 pts |
| Mon, Aug 3 | MNQ · 4W–1L best +185 · worst -19 pts | +330 pts |
Kingraccoon
MNQ / NQ19–8 · 70%▾
Kingraccoon
MNQ / NQ| Thu, Aug 20 | MNQ · 1W–1L best +80 · worst -60 pts | +20 pts |
| Wed, Aug 19 | MNQ Long @ 466 → 560 | +94 pts |
| Tue, Aug 18 | MNQ Short @ 29670 → 29610, 29570 | +100 pts |
| Mon, Aug 17 | MNQ · 3W–0L best +62 · worst +7 pts | +79 pts |
| Fri, Aug 14 | NQ · 1W–1L best +140 · worst -20 pts | +120 pts |
| Thu, Aug 13 | MNQ · 1W–1L best +115 · worst -77 pts | +38 pts |
| Wed, Aug 12 | NQ · 5W–1L best +35 · worst -30 pts | +85 pts |
| Tue, Aug 11 | MNQ · 2W–2L best +105 · worst -40 pts | +57 pts |
| Mon, Aug 10 | MNQ · 4W–2L best +95 · worst -30 pts | +121 pts |
Options
Cobain
GLD / JNJ / SPY24–5 · 83%▾
Cobain
GLD / JNJ / SPY| Thu, Aug 20 | GLD leaps · trim @6.5 +220% | +220% |
| Wed, Aug 19 | JNJ 0DTE · trims .65/.75/1.0, +260%, 1 left | +260% |
| Wed, Aug 19 | GLD Aug 28C · closed 2.7 +120% | +120% |
| Tue, Aug 18 | OUST 60C 9/18 · in 3.00, sold -$240 | −80% |
| Tue, Aug 18 | SPY 760P 9/4 · in 3.70, sold +$110 | +29.7% |
| Tue, Aug 18 | SPY 765P 1DTE · 0.99 → 1.20 | +21.2% |
| Mon, Aug 17 | SPY 778C 1DTE · in 0.57, stopped out | −50% |
| Fri, Aug 14 | MP trim @2.05 | +38% |
| Fri, Aug 14 | TSLA 350C 0DTE · in 0.55, roundtrip expired | −100% |
| Fri, Aug 14 | TSLA 370C · 1.55 → 2.26, down to 2 contracts | +126% |
| Thu, Aug 13 | SPY 778c 1DTE · 1.07 → 2.80 | +162% |
| Wed, Aug 12 | SPCX 150c Aug 21 · +100% | +100% |
| Wed, Aug 12 | NVDL 36c Aug 21 · in 1, trim half 1.8 | +80% |
| Mon, Aug 10 | SPCX 150c Aug 21 · @2.8, +50% | +50% |
| Mon, Aug 10 | SPY 775c 0DTE · 0.52 → 0.75 | +44% |
| Mon, Aug 10 | SPY 755c 0DTE · 0.27 → 0.41 | +52% |
| Mon, Aug 10 | PLTR 200c Sep 18 · in 1.1 → 4.8 | +330% |
| Thu, Aug 6 | SPY 764p 1DTE · 1.1 → 0.7 | −36% |
| Thu, Aug 6 | PLTR 200c Sep 18 · 1.1 → 1.45 | +33% |
| Wed, Aug 5 | SPY 778c 0DTE · @.55 fried | −100% |
| Wed, Aug 5 | GLD Jan cons · @3.2 +50% | +50% |
| Tue, Aug 4 | SOFI Sep 20c · locked @.72 | +125% |
| Tue, Aug 4 | PLTR 180c Aug · trimmed 1.25/1.8/2.15 | +200% |
| Tue, Aug 4 | PLTR 150c · closed @6.3 | +125% |
| Tue, Aug 4 | MU 1000c 1dte · 1.4 → 2.14 | +53% |
| Tue, Aug 4 | MU 1000c wk · 2.6 → 10 | +285% |
| Mon, Aug 3 | MU 1000c wk lotto · 2.4 → 3.6 | +50% |
| Mon, Aug 3 | SOFI Sep 20c · locked @.57/.58 | +100% |
| Mon, Aug 3 | SOFI 18c next wk · .22 → .66 | +200% |
Demon
QQQ / AAPL / TSLA17–1 · 94%▾
Demon
QQQ / AAPL / TSLA| Thu, Aug 20 | QQQ 710p 0DTE · in 0.74 | +134.4% |
| Wed, Aug 19 | GOOGL 345c 0DTE · in 0.90 | +68.8% |
| Wed, Aug 19 | TSLA 350c 0DTE · hit over 200% | +200% |
| Wed, Aug 19 | AAPL 312.5C 0DTE | +594.3% |
| Tue, Aug 18 | AAPL 312.5C 08/19 · 0.74 → full position | +108% |
| Mon, Aug 17 | NVDA 227.5C 0DTE · in 0.58 | +43.5% |
| Fri, Aug 14 | TSLA 340C 0DTE · in 1.00 | +1006.4% |
| Thu, Aug 13 | TSLA 340C 8/14 · in 1.00 | +282.2% |
| Wed, Aug 12 | QQQ 727C 0DTE · in 0.90 | +30.2% |
| Tue, Aug 11 | TSLA 340C 08/12 · @1.30 | +53.6% |
| Mon, Aug 10 | TSLA 335C 0DTE · 0.52, +27% | +27% |
| Thu, Aug 6 | NVDA 227.5C 8/07 · in 0.90, +33% | +33% |
| Thu, Aug 6 | MSFT 510C 8/07 · in 0.90, +42.2% | +42.2% |
| Thu, Aug 6 | QQQ 714C 0DTE · in 1.00, +100% | +100% |
| Wed, Aug 5 | NVDA 222.5C 0DTE · in 0.91, stopped out | −50% |
| Tue, Aug 4 | MSFT 510C 8/05 · in 0.98 → 1.32, 30x | +33.1% |
| Tue, Aug 4 | ZM 105C 8/07 · in 0.48 | +54.3% |
| Mon, Aug 3 | NVDA 205C 0DTE · 1.05, +250% | +250% |
Waxui
SPY / SPCX / SPX11–7 · 61%▾
Waxui
SPY / SPCX / SPX| Thu, Aug 20 | SPY 767C 0DTE · 0.95 → 1.35 | +42% |
| Wed, Aug 19 | SPY 770C 0DTE · 1.00 → 2.05 | +105% |
| Tue, Aug 18 | SPY 769P 0DTE · 1.05 → 1.75 | +67% |
| Tue, Aug 18 | SPY 768P 0DTE · 1.00 → 1.25 | +25% |
| Mon, Aug 17 | SPCX 145C 08/21 · 3.25 → 7.60 | +134% |
| Wed, Aug 12 | SPY 773C 0DTE · avg 1.40, stopped out | −50% |
| Tue, Aug 11 | SPX 7735C 0DTE · 4.20 → 6.00 | +43% |
| Tue, Aug 11 | SPY 772C 0DTE · 1.10 → 1.35 | +23% |
| Mon, Aug 10 | SPX 7750P 0DTE · 4.40 → 6.20 | +41% |
| Mon, Aug 10 | MRVL 235C 08/14 · in 4.75, stopped | −50% |
| Mon, Aug 10 | SPY 773P 0DTE · in 1.30, stopped | −50% |
| Thu, Aug 6 | SPX 7715C 0DTE · 6.00 → 8.30 | +38% |
| Thu, Aug 6 | SPY 08/07 773C · stopped out | −50% |
| Wed, Aug 5 | SPY 778C 0DTE · avg 1.40, stopped out | −50% |
| Tue, Aug 4 | SPY 767P 0DTE · in 1.05, stopped out | −50% |
| Tue, Aug 4 | SPY 764P 0DTE · 1.05 → 1.30 | +24% |
| Mon, Aug 3 | SPX 7595P 0DTE · 3.60 → 5.20 | +44% |
| Mon, Aug 3 | SPY 755P 0DTE · avg 0.90, stopped out | −50% |
Namrood
IBIT / TSLA / META16–1 · 94%▾
Namrood
IBIT / TSLA / META| Thu, Aug 20 | TSLA 350C 8/21 · 0.92 → 1.56 | +69.57% |
| Thu, Aug 20 | IBIT 40C 8/21 · 0.67 → 1.35 | +101.49% |
| Tue, Aug 18 | META 537.5P 8/19 · 2.10 → 2.22 | +5.71% |
| Mon, Aug 17 | SPY 775C 8/17 · 0.85 → 0.87 | +2.35% |
| Mon, Aug 17 | NVTS 15C 9/18 · 1.4 → 1.66 | +18.57% |
| Thu, Aug 13 | AMZN 270C 8/14 · 1.54 → 1.89 | +22.73% |
| Thu, Aug 13 | XLU 46C 9/18 · 0.26 → 0.31 | +19.23% |
| Wed, Aug 12 | AMZN 267C 8/12 · 0.9 → 1.9 | +111.11% |
| Tue, Aug 11 | TSLA 337C 8/12 · 2.15 → 2.45 | +13.95% |
| Mon, Aug 10 | MU 885C 8/10 · 4.2 → 5.7 | +35.71% |
| Mon, Aug 10 | QQQ 726C 8/10 · 0.88 → 1.03 | +17.05% |
| Mon, Aug 10 | QQQ 718P 8/10 · 1.0 → 0.24 | −76% |
| Thu, Aug 6 | SPY 773C 8/6 · 0.43 → 0.49 | +13.95% |
| Thu, Aug 6 | NVDA 227C 8/7 · 0.89 → 1.1 | +23.6% |
| Wed, Aug 5 | AMZN 282C 8/5 · 0.6 → 0.82 | +36.67% |
| Tue, Aug 4 | SPY 770C 8/4 · 0.8 → 2.2 | +175% |
| Mon, Aug 3 | SPY 753C 8/3 · 0.79 → 4.35 | +450.63% |
Scott
NVDA / IGV / CSCO15–0 · 100%▾
Scott
NVDA / IGV / CSCO| Thu, Aug 6 | NVDA | +300% |
| Wed, Aug 5 | GOOGL | +110% |
| Wed, Aug 5 | NOK | +55% |
| Wed, Aug 5 | NVDA | +260% |
| Wed, Aug 5 | CSCO | +20% |
| Wed, Aug 5 | IGV | +230% |
| Tue, Aug 4 | SPY 775c | +50% |
| Tue, Aug 4 | SPY 755c 0DTE | +140% |
| Tue, Aug 4 | IGV | +210% |
| Tue, Aug 4 | NOK | +125% |
| Mon, Aug 3 | NOK | +20% |
| Mon, Aug 3 | SPY 755c 0DTE | +100% |
| Mon, Aug 3 | NVDA | +70% |
| Mon, Aug 3 | GOOGL | +140% |
| Mon, Aug 3 | IGV | +80% |
Dorado
SPY / MORE / RKLB11–3 · 79%▾
Dorado
SPY / MORE / RKLB| Thu, Aug 20 | SPY 766P · in 0.7 | +300% |
| Thu, Aug 20 | SPY 766P · in 0.84 | +300% |
| Wed, Aug 19 | SPY 770P 0DTE · in 0.82 | +7% |
| Tue, Aug 18 | SPY 768P 0DTE · 0.95 → 1.33 | +40% |
| Mon, Aug 17 | SPY 775C · in 0.8 | −28% |
| Fri, Aug 14 | SPY 779C · in 0.6 | +30% |
| Thu, Aug 13 | SPY 777C · in 0.39 | +140% |
| Wed, Aug 12 | MORE 774C · in 0.95 | +30% |
| Wed, Aug 12 | SPY 774C · in 0.96 | +8% |
| Tue, Aug 4 | ? up to 0.71, counted as loss | −40% |
| Tue, Aug 4 | RKLB Cutting more, leaving runners +120% | +120% |
| Mon, Aug 3 | SPY 758P 0DTE · in 0.61, cut | −50% |
| Mon, Aug 3 | RKLB Fully out @7.70, +50% | +50% |
| Mon, Aug 3 | NVDA 320% fully out @5.15 | +320% |
Hotshootah
SPX / GC5–3 · 63%▾
Hotshootah
SPX / GC| Thu, Aug 20 | SPX 7650P 0DTE · 2.15 → 6.5, 15 cons | +200% |
| Thu, Aug 20 | SPX 7655P 0DTE · in 2.5, stopped out | −50% |
| Fri, Aug 14 | GC 7790C/7795C · in 1.5, DD @1.2 | −50% |
| Thu, Aug 13 | SPX 7800C 0DTE · 1.5 → 6.4 | +327% |
| Mon, Aug 10 | SPX 7745P 0DTE · in ~3.5, stopped out | −50% |
| Tue, Aug 4 | SPX 7755C 0DTE · 2.9 → 5.9 | +103% |
| Tue, Aug 4 | SPX 7730C 0DTE · hit 28, +600% | +600% |
| Mon, Aug 3 | SPX 7610-7615C 0DTE · ~100% | +100% |
Shyamal
SPX3–1 · 75%▾
Shyamal
SPX| Thu, Aug 20 | SPX 7650P · 2 → 9 | +350% |
| Wed, Aug 19 | SPX 7750C 0DTE · 1.8 → 3.25 | +81% |
| Wed, Aug 5 | SPX 7765C · in 3.5 | −100% |
| Tue, Aug 4 | SPX 7755C · 5 → 6 | +20% |
Kingraccoon
MNQ1–0 · 100%▾
Kingraccoon
MNQ| Mon, Aug 17 | MNQ 093 → trim 116, rest BE | +25% |
July 2026
354–155 · 70% · 19 trading days▾
Futures
Arc
MNQ146–101 · 59%▾
Arc
MNQ| Fri, Jul 31 | MNQ · 8W–5L best +73.5 · worst -20 pts | +158.5 pts |
| Wed, Jul 29 | MNQ · 3W–3L best +45.5 · worst -56.5 pts | −23 pts |
| Tue, Jul 28 | MNQ · 12W–6L best +104.25 · worst -65 pts | +239 pts |
| Mon, Jul 27 | MNQ · 4W–6L best +60.75 · worst -37 pts | −1.5 pts |
| Fri, Jul 24 | MNQ · 11W–8L best +85.25 · worst -41.5 pts | +168 pts |
| Thu, Jul 23 | MNQ · 8W–4L best +95.5 · worst -29 pts | +246.5 pts |
| Wed, Jul 22 | MNQ · 4W–6L best +67.5 · worst -26.5 pts | +94.25 pts |
| Tue, Jul 21 | MNQ · 2W–1L best +25.5 · worst -10.25 pts | +25.75 pts |
| Fri, Jul 17 | MNQ · 15W–10L best +72.25 · worst -58.25 pts | +94.75 pts |
| Thu, Jul 16 | MNQ · 10W–3L best +96 · worst -35.75 pts | +266 pts |
| Wed, Jul 15 | MNQ · 7W–5L best +162.5 · worst -56.25 pts | +227.25 pts |
| Tue, Jul 14 | MNQ · 7W–1L best +73 · worst -35.5 pts | +190 pts |
| Mon, Jul 13 | MNQ · 6W–2L best +119.25 · worst -29.75 pts | +315 pts |
| Fri, Jul 10 | MNQ · 5W–7L best +34.25 · worst -33.25 pts | −59.5 pts |
| Thu, Jul 9 | MNQ · 1W–3L best +53.25 · worst -11.5 pts | +30.5 pts |
| Tue, Jul 7 | MNQ · 5W–6L best +73.25 · worst -28.5 pts | +73.5 pts |
| Mon, Jul 6 | MNQ · 27W–23L best +50.25 · worst -23.75 pts | +115.75 pts |
| Wed, Jul 1 | MNQ · 11W–2L best +55 · worst -31 pts | +232.75 pts |
Stormzy
MNQ32–11 · 74%▾
Stormzy
MNQ| Fri, Jul 31 | MNQ · 3W–0L best +48 · worst +34 pts | +117 pts |
| Wed, Jul 29 | MNQ · 2W–0L best +175 · worst +110 pts | +285 pts |
| Tue, Jul 28 | MNQ · 2W–2L best +37 · worst -19 pts | +35 pts |
| Mon, Jul 27 | MNQ · 3W–0L best +60 · worst +30 pts | +145 pts |
| Fri, Jul 24 | MNQ · 2W–1L best +61 · worst -25 pts | +61 pts |
| Thu, Jul 23 | MNQ · 1W–2L best +37 · worst -29 pts | −12 pts |
| Wed, Jul 22 | MNQ · 4W–4L best +115 · worst -20 pts | +125 pts |
| Tue, Jul 21 | MNQ · 2W–0L best +100 · worst +28 pts | +128 pts |
| Fri, Jul 17 | MNQ · 3W–0L best +130 · worst +25 pts | +210 pts |
| Thu, Jul 16 | MNQ · 3W–0L best +90 · worst +40 pts | +180 pts |
| Wed, Jul 15 | MNQ · 2W–0L best +42 · worst +30 pts | +72 pts |
| Tue, Jul 14 | MNQ | +90 pts |
| Mon, Jul 13 | MNQ | +25 pts |
| Fri, Jul 10 | MNQ | +23 pts |
| Wed, Jul 8 | MNQ | −25 pts |
| Tue, Jul 7 | MNQ | +200 pts |
| Mon, Jul 6 | MNQ · 1W–1L best +50 · worst -37.75 pts | +12.25 pts |
Mitro
MNQ40–6 · 87%▾
Mitro
MNQ| Wed, Jul 29 | MNQ · 3W–0L best +185 · worst +40 pts | +315 pts |
| Tue, Jul 28 | MNQ · 5W–1L best +120 · worst -19 pts | +281 pts |
| Mon, Jul 27 | MNQ · 4W–0L best +140 · worst +35 pts | +272 pts |
| Fri, Jul 24 | MNQ · 2W–0L best +100 · worst +34 pts | +134 pts |
| Thu, Jul 23 | MNQ · 2W–0L best +35 · worst +29 pts | +64 pts |
| Wed, Jul 22 | MNQ · 6W–1L best +70 · worst -8 pts | +172 pts |
| Tue, Jul 21 | MNQ · 2W–1L best +87 · worst -12 pts | +86 pts |
| Fri, Jul 17 | MNQ · 7W–3L best +142 · worst -10 pts | +365 pts |
| Wed, Jul 15 | MNQ | +50 pts |
| Tue, Jul 14 | MNQ · 2W–0L best +47 · worst +19 pts | +66 pts |
| Mon, Jul 13 | MNQ · 2W–0L best +100 · worst +22 pts | +122 pts |
| Fri, Jul 10 | MNQ · 2W–0L best +21 · worst +20 pts | +41 pts |
| Thu, Jul 9 | MNQ · 2W–0L best +70 · worst +30 pts | +100 pts |
Options
Scott
BABA / NOW / NVDA36–12 · 75%▾
Scott
BABA / NOW / NVDA| Fri, Jul 31 | BABA | +100% |
| Wed, Jul 29 | NVDA 8/21 200c · in 5.00, +25% | +25% |
| Wed, Jul 29 | NOW 8/21 120c · in 3.25, trim to runner | +100% |
| Mon, Jul 27 | JNJ | +120% |
| Mon, Jul 27 | CIFR | −15% |
| Mon, Jul 27 | XOM | +125% |
| Mon, Jul 27 | VIAV | −45% |
| Mon, Jul 27 | BA | −35% |
| Mon, Jul 27 | JPM | +100% |
| Mon, Jul 27 | VERA | +23% |
| Fri, Jul 24 | JNJ | +70% |
| Thu, Jul 23 | JNJ | +55% |
| Thu, Jul 23 | SPY | +100% |
| Thu, Jul 23 | JPM | −17% |
| Thu, Jul 23 | XOM | +180% |
| Thu, Jul 23 | CIFR | +60% |
| Wed, Jul 22 | SPY | +70% |
| Wed, Jul 22 | XOM | +100% |
| Tue, Jul 21 | XOM | +55% |
| Tue, Jul 21 | GLXY | +6% |
| Fri, Jul 17 | V | −50% |
| Fri, Jul 17 | IGV | +25% |
| Fri, Jul 17 | XOM | +35% |
| Fri, Jul 17 | SPY | +50% |
| Wed, Jul 15 | NVDA | −20% |
| Wed, Jul 15 | INTC | −15% |
| Wed, Jul 15 | GOOGL | +50% |
| Tue, Jul 14 | NOW | −20% |
| Tue, Jul 14 | CSCO | −18% |
| Tue, Jul 14 | SHAK | +30% |
| Tue, Jul 14 | TEAM | −30% |
| Mon, Jul 13 | ANET | +45% |
| Mon, Jul 13 | WMT | +50% |
| Fri, Jul 10 | SPY | +20% |
| Thu, Jul 9 | YPF | −70% |
| Thu, Jul 9 | SMCI | +30% |
| Thu, Jul 9 | CRWV | +40% |
| Thu, Jul 9 | ANET | +95% |
| Wed, Jul 8 | NOW | +40% |
| Wed, Jul 8 | ANET | +50% |
| Wed, Jul 8 | YFP | −70% |
| Wed, Jul 8 | PFE | +40% |
| Wed, Jul 8 | YPF | +4% |
| Tue, Jul 7 | ADBE | +200% |
| Tue, Jul 7 | IGV | +140% |
| Mon, Jul 6 | IGV | +50% |
| Wed, Jul 1 | IGV | +100% |
| Wed, Jul 1 | BB | +170% |
Demon
NVDA / MSFT / AAPL30–3 · 91%▾
Demon
NVDA / MSFT / AAPL| Fri, Jul 31 | MSFT 470C 0DTE · in 0.28 | +81.8% |
| Fri, Jul 31 | NVDA 200C 0DTE · in 0.30 | +512% |
| Wed, Jul 29 | QQQ 660P 0DTE · in 0.80, +131.7% | +131.7% |
| Wed, Jul 29 | TGT 150C 7/31 · in 0.50, +31.2% | +31.2% |
| Wed, Jul 29 | AAPL 345C 7/31 · +70.6% | +70.6% |
| Tue, Jul 28 | AAPL 345C 7/31 · in 0.62, +22% | +22% |
| Tue, Jul 28 | QQQ 677C 0DTE · in 0.85, +250% | +250% |
| Mon, Jul 27 | MSFT 395C 0DTE · in 0.90 | +41.2% |
| Fri, Jul 24 | JNJ 265c 0DTE · in 0.37 | −100% |
| Fri, Jul 24 | AAPL 330C 0DTE · @0.40 | +606.5% |
| Thu, Jul 23 | MRK in 0.43 → 0.53 | +23% |
| Wed, Jul 22 | AVGO 400C 0DTE · in 0.55, +370.7% | +370.7% |
| Tue, Jul 21 | CVS 112C 7/24 · in 0.35, trim +47.3% | +47.3% |
| Fri, Jul 17 | MSFT | −100% |
| Fri, Jul 17 | AAPL | +40% |
| Fri, Jul 17 | NVDA | +200% |
| Thu, Jul 16 | MSFT | +100.6% |
| Thu, Jul 16 | QQQ | +342.5% |
| Wed, Jul 15 | MSFT | +176.8% |
| Wed, Jul 15 | MSFT | +551.5% |
| Wed, Jul 15 | TSLA | −50% |
| Tue, Jul 14 | MSFT | +85.7% |
| Mon, Jul 13 | QQQ | +204.3% |
| Mon, Jul 13 | MSFT | +104% |
| Fri, Jul 10 | NVDA | +249.3% |
| Fri, Jul 10 | MSFT | +76.6% |
| Thu, Jul 9 | QQQ | +88.4% |
| Wed, Jul 8 | NVDA | +816.9% |
| Tue, Jul 7 | MSFT | +62.5% |
| Mon, Jul 6 | TSLA | +963.7% |
| Wed, Jul 1 | MSFT | +60.6% |
| Wed, Jul 1 | TSLA | +220.3% |
| Wed, Jul 1 | AAPL | +381.8% |
Cobain
GOOGL / SPX / FIG16–9 · 64%▾
Cobain
GOOGL / SPX / FIG| Fri, Jul 31 | GOOGL 360c 0DTE · in 0.06 (10 cons) | −100% |
| Fri, Jul 31 | SPX 7510c 0DTE · 1.3 → 4.2 | +100% |
| Fri, Jul 31 | GOOGL 340c · closed @4 | +300% |
| Wed, Jul 29 | FIG 25c weeklies · 0.62 → 1.2 | +100% |
| Tue, Jul 28 | SPX 7445C 0DTE · 1.25 → 3.5 | +180% |
| Tue, Jul 28 | SPY 730p 1DTE · in 1.52, stopped | −50% |
| Mon, Jul 27 | SPX 7415C 0DTE · 1 → 8 | +700% |
| Mon, Jul 27 | SPY 746c 1dte · in 0.75, stopped | −50% |
| Wed, Jul 22 | PLTR weeklies 1/3 sz, took the L | −50% |
| Tue, Jul 21 | SPY 747C 0DTE · 0.53 → 1.5 | +183% |
| Fri, Jul 17 | SPY | −50% |
| Fri, Jul 17 | SPY | −49.2% |
| Fri, Jul 17 | SPY | +280% |
| Thu, Jul 16 | SPY | −48.2% |
| Wed, Jul 15 | SPY | +38.7% |
| Wed, Jul 15 | SPY | +36.8% |
| Wed, Jul 15 | SPY | +32.5% |
| Wed, Jul 15 | SPY | +82.5% |
| Tue, Jul 14 | PLTR | +55% |
| Mon, Jul 13 | SPY | −100% |
| Mon, Jul 13 | SPY | +29.9% |
| Fri, Jul 10 | SPY | −58% |
| Fri, Jul 10 | NVDA | +100% |
| Fri, Jul 10 | SPY | +100% |
| Tue, Jul 7 | SPY | +84% |
Namrood
SPY / MU / QQQ21–0 · 100%▾
Namrood
SPY / MU / QQQ| Wed, Jul 29 | MU 765P 7/29 · 3.75 → 5.5 | +46.67% |
| Wed, Jul 29 | SPY 731P 7/29 · 1.7 → 2.24 | +31.76% |
| Tue, Jul 28 | SPY 734P 7/28 · 0.79 → 1.24 | +56.96% |
| Mon, Jul 27 | SPY 742P 7/27 · 1.38 → 4 | +189.86% |
| Thu, Jul 23 | SPY 737P 7/23 · 1.3 → 2.31 | +77.69% |
| Wed, Jul 22 | QQQ 706P 7/22 · 1.14 → 1.56 | +36.84% |
| Tue, Jul 21 | MSFT 402C 7/22 · 2.55 → 3.3 | +29.41% |
| Tue, Jul 21 | TSLA 400C 7/24 · 3.5 → 6.05 | +72.86% |
| Fri, Jul 17 | GOOGL | +272.9% |
| Fri, Jul 17 | SPY 746C 7/17 · 0.98 → 1.96 | +100% |
| Fri, Jul 17 | SPY | +22.22% |
| Thu, Jul 16 | MSFT 400C 7/17 · 2.6 → 4.45 | +71.15% |
| Wed, Jul 15 | GOOGL 365P 7/17 · 2.95 → 3.25 | +10.17% |
| Tue, Jul 14 | GOOGL 360C 7/17 · 2.4 → 3.45 | +43.75% |
| Mon, Jul 13 | QQQ 718C 7/13 · 0.69 → 1.72 | +149.28% |
| Fri, Jul 10 | NVDA 205C 7/10 · 1.8 → 5.45 | +202.78% |
| Thu, Jul 9 | QQQ 723C 7/9 · 0.62 → 1.32 | +112.9% |
| Thu, Jul 9 | SPY 750C 7/9 · 0.71 → 1 | +40.85% |
| Wed, Jul 8 | SPY 746C 7/8 · 0.88 → 1.35 | +53.41% |
| Mon, Jul 6 | QQQ 727C 7/6 · 0.75 → 1 | +33.33% |
| Wed, Jul 1 | SPY 747C 7/1 · 1 → 2.37 | +137% |
Waxui
SPY / SPX15–4 · 79%▾
Waxui
SPY / SPX| Fri, Jul 31 | SPY 740C 0DTE · 1.55 → 3.50 | +126% |
| Fri, Jul 31 | SPY 743C 0DTE · avg 1.60, stopped out | −50% |
| Wed, Jul 29 | SPY 738P 0DTE · 1.85 → 2.85 | +54% |
