Arc Live — Full Trade Log · High Risk Stream
All 437 trades.
Every MNQ trade since July 13, 2026, grouped by trading session (a futures day runs 5 PM CT to the next afternoon). Max DD is the most a trade was down — open position marked at the worst price it saw — before it closed.
Monday, August 31, 2026
3 trades · -$17.52 (+4.75 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 6:10 PM | Short | 1 | +4.5 | $8.09 | -$28.00 | 3m |
| 6:04 PM | Short | 1 | -1.25 | -$27.88 | — | 0m |
| 6:00 PM | Short | 2 | +1.5 | $2.27 | -$8.00 | 1m |
Friday, August 28, 2026
22 trades · $26.32 (+302 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 3:02 PM | Short | 3 | +4.25 | -$17.05 | -$127.50 | 56m |
| 2:03 PM | Short | 2 | +38.25 | $63.55 | -$168.00 | 117m |
| 12:05 PM | Short | 1 | +97.75 | $194.85 | -$58.00 | 58m |
| 11:04 AM | Short | 2 | +83.5 | $332.55 | -$32.00 | 16m |
| 10:46 AM | Short | 2 | +27 | $105.55 | -$43.00 | 6m |
| 10:39 AM | Short | 11 | +45.25 | $204.35 | -$278.14 | 25m |
| 10:12 AM | Long | 4 | +8 | $58.95 | -$62.00 | 1m |
| 10:10 AM | Long | 1 | +8.5 | $16.35 | -$14.00 | 1m |
| 10:09 AM | Short | 1 | +15 | $29.35 | -$2.00 | 1m |
| 10:06 AM | Short | 3 | +11 | $63.25 | -$37.50 | 2m |
| 10:04 AM | Short | 1 | +4 | $77.82 | — | 0m |
| 10:02 AM | Short | 1 | +16.25 | $31.85 | -$30.00 | 1m |
| 10:00 AM | Short | 8 | -25.25 | -$412.25 | -$432.00 | 9m |
| 9:50 AM | Short | 5 | -31.5 | -$320.85 | -$417.50 | 10m |
| 9:34 AM | Short | 2 | -19.5 | -$87.75 | -$119.00 | 3m |
| 9:24 AM | Short | 4 | +13.25 | $103.40 | -$120.00 | 0m |
| 9:22 AM | Short | 5 | -39 | -$395.85 | -$510.00 | 4m |
| 9:18 AM | Short | 1 | -2.25 | -$5.15 | -$53.00 | 14m |
| 8:56 AM | Short | 3 | -1.75 | $29.75 | -$93.00 | 3m |
| 8:51 AM | Short | 1 | +23.5 | $46.35 | -$32.00 | 1m |
| 9:40 PM | Short | 1 | +30.75 | $60.85 | -$11.50 | 19m |
| 9:20 PM | Short | 4 | -5 | -$153.55 | -$156.36 | 123m |
Thursday, August 27, 2026
17 trades · -$293.33 (+159.25 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 3:01 PM | Short | 3 | +8 | $44.75 | -$84.00 | 5m |
| 2:54 PM | Short | 6 | -23.25 | -$101.30 | -$180.00 | 16m |
| 2:37 PM | Short | 4 | -12 | -$114.95 | -$79.60 | 34m |
| 1:24 PM | Short | 1 | +18.75 | $36.85 | -$9.00 | 5m |
| 12:48 PM | Short | 1 | +14.5 | $28.35 | -$2.00 | 4m |
| 11:05 AM | Short | 2 | -2 | -$12.75 | -$36.24 | 7m |
| 10:31 AM | Long | 1 | +6.5 | $12.35 | -$9.00 | 1m |
| 11:40 PM | Short | 4 | +66.25 | $71.35 | -$98.28 | 81m |
| 10:07 PM | Short | 6 | +15.75 | $166.65 | -$177.50 | 80m |
| 8:43 PM | Short | 10 | +24.5 | -$195.35 | -$500.00 | 26m |
| 8:13 PM | Long | 1 | -11.5 | -$232.18 | — | 2m |
| 8:11 PM | Short | 1 | +17.75 | $34.85 | -$12.50 | 1m |
| 8:10 PM | Short | 3 | -23.25 | -$142.75 | -$153.00 | 8m |
| 7:46 PM | Short | 1 | +50 | $99.35 | -$25.00 | 6m |
| 7:33 PM | Short | 2 | +35.25 | $139.70 | -$42.00 | 12m |
| 7:13 PM | Long | 2 | -8.5 | -$35.30 | -$34.00 | 1m |
| 7:11 PM | Long | 2 | -17.5 | -$92.95 | -$92.00 | 6m |
Wednesday, August 26, 2026
14 trades · -$80.11 (+4 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 2:56 PM | Long | 2 | -7.75 | -$32.95 | -$104.00 | 3m |
| 2:51 PM | Long | 1 | -3.5 | -$7.65 | -$8.00 | 0m |
| 2:49 PM | Long | 1 | +7.25 | $13.85 | -$14.50 | 1m |
| 2:44 PM | Long | 2 | -9.25 | -$93.81 | -$43.00 | 5m |
| 2:39 PM | Short | 2 | +10 | $38.70 | -$9.00 | 1m |
| 2:35 PM | Long | 2 | -4.25 | -$18.30 | -$20.00 | 1m |
| 2:32 PM | Short | 2 | -7 | -$29.30 | -$37.00 | 3m |
| 2:26 PM | Short | 1 | -2.5 | -$5.65 | -$13.50 | 1m |
| 2:22 PM | Long | 1 | +7 | $13.35 | -$4.50 | 1m |
| 2:20 PM | Short | 2 | +14.5 | $56.70 | -$4.00 | 1m |
| 2:14 PM | Short | 4 | +27.25 | $119.10 | -$61.00 | 8m |
| 2:02 PM | Short | 2 | -12 | -$49.30 | -$86.00 | 1m |
| 2:00 PM | Short | 4 | -8.25 | -$52.90 | -$92.00 | 14m |
| 1:33 PM | Short | 2 | -7.5 | -$31.95 | -$77.00 | 13m |
Tuesday, August 25, 2026
24 trades · $184.67 (+30.75 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 1:59 PM | Long | 1 | -7.75 | -$16.15 | -$41.00 | 3m |
| 1:52 PM | Long | 2 | +9.5 | $36.55 | $0 | 1m |
| 1:49 PM | Short | 1 | -13.5 | -$27.65 | -$83.00 | 4m |
| 1:45 PM | Long | 1 | -4.75 | -$10.15 | $0 | 10m |
| 1:35 PM | Short | 1 | -6.5 | -$13.65 | -$31.00 | 0m |
| 1:34 PM | Long | 3 | +2.75 | $14.55 | $0 | 1m |
| 1:32 PM | Long | 2 | -1.75 | $3.20 | $0 | 2m |
| 1:30 PM | Short | 3 | +6.25 | $22.55 | $0 | 5m |
| 1:24 PM | Short | 1 | +4.25 | $7.85 | $0 | 6m |
| 1:17 PM | Short | 2 | +13.25 | $51.05 | $0 | 5m |
| 1:10 PM | Long | 2 | -5.25 | -$22.30 | -$175.00 | 1m |
| 1:05 PM | Long | 2 | +2.5 | $8.05 | -$181.00 | 3m |
| 1:03 PM | Short | 2 | +6.25 | $22.70 | $0 | 2m |
| 12:58 PM | Long | 2 | -1.5 | -$7.30 | -$155.00 | 2m |
| 12:56 PM | Long | 1 | -3.25 | -$7.15 | -$70.00 | 2m |
| 12:52 PM | Long | 1 | +4 | $77.82 | — | 1m |
| 12:50 PM | Short | 1 | +4 | $7.35 | $0 | 4m |
| 10:41 PM | Short | 4 | +20.25 | $37.95 | -$21.00 | 9m |
| 10:27 PM | Long | 3 | +9.5 | $9.75 | -$37.50 | 9m |
| 10:06 PM | Short | 2 | -9.5 | -$39.95 | -$92.00 | 3m |
| 10:00 PM | Short | 2 | +4.75 | $24.70 | -$10.00 | 11m |
| 9:48 PM | Long | 2 | -1.75 | $8.20 | $0 | 2m |
| 9:41 PM | Short | 1 | -1 | -$2.65 | -$25.00 | 8m |
| 5:38 PM | Short | 1 | 0 | -$0.65 | -$5.00 | 3m |
Monday, August 24, 2026
15 trades · $136.02 (+101.5 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 2:59 PM | Long | 1 | -8 | -$16.65 | -$42.50 | 1m |
| 2:49 PM | Short | 4 | +20.75 | $109.95 | -$6.00 | 18m |
| 2:30 PM | Short | 3 | -6 | -$13.05 | -$34.34 | 11m |
| 2:18 PM | Short | 2 | +9 | $34.55 | -$17.50 | 31m |
| 1:46 PM | Short | 1 | +11 | $21.35 | -$18.00 | 7m |
| 1:14 PM | Short | 6 | -17.75 | -$220.15 | -$315.00 | 14m |
| 10:37 AM | Short | 2 | -11.75 | -$48.95 | -$91.00 | 3m |
| 10:30 AM | Short | 1 | -1.75 | -$4.15 | -$28.00 | 1m |
| 10:26 AM | Short | 1 | +8.75 | $16.85 | -$8.50 | 1m |
| 10:23 AM | Long | 1 | +13.75 | $26.85 | -$9.00 | 0m |
| 10:21 AM | Short | 2 | +33 | $62.55 | -$69.00 | 12m |
| 10:00 AM | Short | 2 | +31.25 | $53.55 | -$17.24 | 4m |
| 10:48 PM | Short | 1 | -6.75 | -$14.15 | -$30.50 | 3m |
| 10:45 PM | Short | 5 | +23.5 | $79.65 | -$100.00 | 24m |
| 10:14 PM | Short | 1 | +2.5 | $47.82 | — | 1m |
Friday, August 21, 2026
18 trades · -$140.80 (+237.5 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 2:59 PM | Short | 1 | +19.75 | $38.85 | -$23.50 | 0m |
| 2:58 PM | Short | 1 | +16 | $31.35 | -$24.00 | 8m |
| 2:44 PM | Short | 8 | -0.5 | -$57.45 | -$220.00 | 61m |
| 1:16 PM | Short | 4 | +50 | $77.95 | -$162.48 | 122m |
| 11:09 AM | Long | 2 | -5.75 | -$10.45 | -$43.50 | 2m |
| 11:04 AM | Short | 1 | +59 | $117.35 | -$21.50 | 11m |
| 10:49 AM | Short | 5 | +41 | -$221.85 | -$535.00 | 18m |
| 10:30 AM | Short | 1 | -8.25 | -$17.15 | -$22.50 | 2m |
| 10:26 AM | Short | 1 | +9 | $17.35 | -$19.00 | 2m |
| 10:22 AM | Short | 4 | -4 | -$101.05 | -$218.00 | 35m |
| 9:14 AM | Short | 1 | +51 | $101.35 | -$61.50 | 14m |
| 8:32 AM | Short | 1 | +22.25 | $43.85 | -$108.00 | 1m |
| 6:33 AM | Short | 2 | -36.5 | -$147.95 | -$185.00 | 162m |
| 9:51 PM | Short | 3 | -1.5 | -$12.25 | -$24.00 | 3m |
| 9:42 PM | Short | 3 | +5 | $9.45 | -$72.00 | 23m |
| 9:15 PM | Short | 4 | -14.25 | -$118.05 | -$122.00 | 8m |
| 7:53 PM | Short | 2 | +20 | $78.05 | -$28.00 | 7m |
| 6:35 PM | Short | 1 | +15.25 | $29.85 | -$14.00 | 39m |
Thursday, August 20, 2026
6 trades · -$75.00 (+6.75 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 3:03 PM | Short | 3 | -12.5 | -$78.75 | -$91.50 | 7m |
| 2:54 PM | Short | 12 | +25.75 | $23.95 | -$212.56 | 48m |
| 2:06 PM | Short | 2 | 0 | -$1.45 | -$26.00 | 105m |
| 9:35 PM | Long | 2 | -1 | -$6.45 | -$58.00 | 1m |
| 9:34 PM | Long | 1 | -1.25 | -$3.15 | -$17.50 | 0m |
| 9:33 PM | Short | 1 | -4.25 | -$9.15 | -$12.50 | 0m |
Wednesday, August 19, 2026
16 trades · $323.65 (+163 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 2:54 PM | Short | 1 | -14.5 | -$29.65 | -$43.00 | 1m |
| 2:43 PM | Short | 2 | +11 | $42.05 | -$19.00 | 3m |
| 2:40 PM | Short | 1 | +12.5 | $24.35 | -$3.00 | 1m |
| 2:37 PM | Short | 2 | +46 | $100.55 | -$2.50 | 5m |
| 2:32 PM | Short | 10 | -8.5 | $17.35 | -$127.50 | 11m |
| 2:18 PM | Short | 3 | -14.75 | -$92.25 | -$93.00 | 18m |
| 10:54 AM | Short | 8 | +40.5 | $107.75 | -$167.50 | 11m |
| 10:40 AM | Short | 2 | +36.75 | $87.70 | -$45.00 | 7m |
| 10:29 AM | Short | 4 | +8.5 | -$6.55 | -$108.00 | 14m |
| 10:07 AM | Long | 3 | +20.75 | $43.25 | -$69.00 | 4m |
| 10:02 AM | Short | 1 | +28.5 | $56.35 | -$11.00 | 1m |
| 9:54 AM | Short | 1 | -59.25 | -$119.15 | -$127.00 | 5m |
| 10:00 PM | Long | 2 | +15 | $58.05 | -$33.00 | 28m |
| 9:29 PM | Long | 3 | +4.75 | -$15.75 | -$165.00 | 25m |
| 7:08 PM | Long | 3 | +19.25 | $17.25 | -$169.00 | 8m |
| 6:54 PM | Long | 1 | +16.5 | $32.35 | -$17.00 | 12m |
Tuesday, August 18, 2026
13 trades · $589.88 (+152.5 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 2:50 PM | Long | 1 | +7 | $13.35 | -$1.00 | 1m |
| 2:44 PM | Long | 1 | +16 | $31.35 | -$10.50 | 2m |
| 1:51 PM | Short | 1 | +24 | $47.35 | -$14.00 | 15m |
| 12:46 PM | Short | 1 | +12.25 | $242.82 | — | 7m |
| 12:39 PM | Short | 1 | +0.75 | $35.32 | — | 1m |
| 12:37 PM | Short | 1 | -0.25 | -$14.68 | — | 1m |
| 12:35 PM | Short | 1 | +5 | $97.82 | — | 6m |
| 12:22 PM | Long | 1 | +2.5 | $4.35 | -$18.00 | 3m |
| 11:11 AM | Short | 2 | +3 | -$27.95 | -$86.00 | 22m |
| 10:40 AM | Short | 1 | -4 | -$0.65 | -$23.00 | 5m |
| 10:01 AM | Long | 1 | -3.25 | -$16.90 | — | 5m |
| 9:52 AM | Long | 1 | -4 | -$8.65 | -$21.00 | 3m |
| 8:53 PM | Short | 1 | +93.5 | $186.35 | -$94.50 | 226m |
Monday, August 17, 2026
4 trades · $277.70 (+146.75 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 12:15 PM | Short | 1 | +62.75 | $124.85 | -$15.50 | 41m |
| 11:07 AM | Short | 2 | +48 | $73.55 | -$50.00 | 25m |
| 10:39 AM | Short | 1 | +20.25 | $39.85 | -$4.00 | 3m |
| 10:32 AM | Short | 3 | +15.75 | $39.45 | -$408.00 | 998m |
Friday, August 14, 2026
13 trades · $371.30 (+159.25 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 2:59 PM | Short | 1 | -8.5 | -$17.65 | -$52.00 | 4m |
| 2:49 PM | Short | 1 | -2.75 | -$6.15 | -$18.50 | 5m |
| 2:40 PM | Short | 1 | -6.25 | -$13.15 | -$15.50 | 4m |
| 2:28 PM | Short | 1 | -17.5 | -$35.65 | -$54.00 | 48m |
| 12:11 PM | Short | 1 | -13.25 | -$27.15 | -$27.00 | 3m |
| 11:52 AM | Short | 1 | +21 | $41.35 | -$52.50 | 34m |
| 11:09 AM | Short | 1 | +16.5 | $32.35 | -$16.50 | 8m |
| 10:53 AM | Short | 1 | -14.25 | -$29.15 | -$41.50 | 4m |
| 10:45 AM | Short | 2 | -9 | -$37.45 | -$74.00 | 1m |
| 10:23 AM | Short | 4 | +201 | $551.15 | -$92.00 | 137m |
| 8:06 AM | Short | 2 | -10.75 | $12.90 | -$62.00 | 61m |
| 6:25 AM | Short | 2 | -52 | -$209.45 | -$261.00 | 619m |
| 8:03 PM | Short | 1 | +55 | $109.35 | -$74.00 | 183m |
Thursday, August 13, 2026
5 trades · $130.05 (+11 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 3:50 PM | Short | 4 | +40 | $221.45 | -$54.00 | 216m |
| 12:00 PM | Short | 16 | +15.25 | -$0.95 | -$775.00 | 193m |
| 8:31 AM | Long | 1 | -16 | -$32.65 | -$57.50 | 1m |
| 8:29 AM | Long | 1 | +8.25 | $15.85 | -$8.00 | 12m |
| 7:32 AM | Short | 1 | -36.5 | -$73.65 | -$264.50 | 851m |
Wednesday, August 12, 2026
16 trades · $78.10 (-155.5 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 2:49 PM | Long | 1 | +15.5 | $30.35 | -$19.00 | 5m |
| 2:40 PM | Long | 2 | -7.25 | -$30.95 | -$55.00 | 6m |
| 2:30 PM | Short | 1 | +27 | $53.35 | -$20.00 | 28m |
| 1:58 PM | Short | 1 | +32 | $63.35 | -$4.50 | 16m |
| 1:03 PM | Short | 2 | +11 | $41.55 | -$22.50 | 30m |
| 11:29 AM | Short | 3 | -0.25 | -$5.25 | -$24.00 | 5m |
| 11:24 AM | Long | 3 | +5.5 | $31.05 | -$85.50 | 3m |
| 11:21 AM | Short | 4 | +8.5 | $42.65 | -$58.00 | 8m |
| 11:12 AM | Long | 6 | -6.25 | $62.65 | -$108.00 | 4m |
| 11:08 AM | Short | 3 | -0.5 | $28.05 | $0 | 6m |
| 11:01 AM | Long | 4 | +21.25 | $84.95 | -$26.00 | 15m |
| 10:45 AM | Short | 4 | -12.5 | $287.85 | -$137.50 | 132m |
| 8:17 AM | Short | 4 | -17.75 | -$146.05 | -$178.00 | 32m |
| 7:37 AM | Short | 1 | -2.5 | -$5.65 | -$17.00 | 1m |
| 7:29 AM | Short | 1 | -228.25 | -$457.15 | -$459.00 | 477m |
| 11:22 PM | Short | 1 | -1 | -$2.65 | -$7.50 | 1m |
Tuesday, August 11, 2026
14 trades · -$442.00 (-113.25 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 11:44 AM | Long | 4 | -20.5 | -$167.55 | -$196.00 | 7m |
| 11:36 AM | Long | 3 | +5.5 | $31.05 | -$6.00 | 1m |
| 11:35 AM | Short | 1 | -20.5 | -$41.65 | -$56.50 | 10m |
| 11:22 AM | Short | 3 | -12 | -$73.95 | -$79.50 | 2m |
| 11:20 AM | Long | 1 | -8.25 | -$17.15 | -$22.00 | 4m |
| 11:11 AM | Long | 2 | -10 | -$41.45 | -$53.00 | 4m |
| 11:01 AM | Long | 1 | -11.25 | -$23.15 | -$27.50 | 3m |
| 10:54 AM | Long | 2 | -6 | -$43.75 | -$13.50 | 7m |
| 10:44 AM | Short | 1 | -17 | -$34.65 | -$37.00 | 9m |
| 10:34 AM | Long | 1 | -29.25 | -$59.15 | -$109.50 | 8m |
| 10:25 AM | Short | 1 | -6 | -$12.65 | -$52.00 | 8m |
| 10:15 AM | Long | 1 | -10.25 | -$21.15 | -$23.50 | 0m |
| 10:06 AM | Short | 1 | +32.5 | $64.35 | -$10.50 | 2m |
| 9:58 AM | Short | 1 | -0.25 | -$1.15 | -$8.50 | 0m |
Monday, August 10, 2026
8 trades · $56.30 (+30.75 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 2:39 PM | Short | 1 | -4.25 | -$9.15 | -$17.50 | 10m |
| 2:18 PM | Short | 1 | -7.5 | -$15.65 | -$18.50 | 6m |
| 1:36 PM | Long | 1 | +3 | $5.35 | -$19.50 | 13m |
| 10:44 AM | Long | 1 | +47.5 | $94.35 | -$16.00 | 9m |
| 10:32 AM | Long | 1 | -12 | -$24.65 | -$28.50 | 5m |
| 10:25 AM | Long | 1 | -8.75 | -$18.15 | -$50.00 | 3m |
| 10:16 AM | Long | 1 | +19 | $37.35 | -$51.00 | 2m |
| 10:01 AM | Short | 1 | -6.25 | -$13.15 | -$55.50 | 0m |
Friday, August 7, 2026
6 trades · $159.55 (+77.5 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 1:51 PM | Long | 1 | +14 | $27.35 | -$26.50 | 7m |
| 1:18 PM | Long | 1 | +10.5 | $20.35 | -$9.50 | 1m |
| 10:35 AM | Short | 4 | +10.75 | $80.95 | -$134.00 | 5m |
| 10:23 AM | Short | 2 | -25.5 | -$103.30 | -$130.00 | 12m |
| 10:11 AM | Short | 1 | -18.5 | -$37.65 | -$43.00 | 5m |
| 7:21 PM | Short | 1 | +86.25 | $171.85 | -$21.50 | 17m |
Thursday, August 6, 2026
7 trades · $330.15 (+121 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 10:34 AM | Short | 1 | +60.75 | $120.85 | -$14.00 | 3m |
| 10:19 AM | Short | 2 | +71.75 | $235.55 | -$10.00 | 7m |
| 10:10 AM | Short | 1 | -22.5 | -$45.65 | -$60.50 | 3m |
| 11:00 PM | Long | 1 | +31 | $61.35 | -$8.50 | 6m |
| 10:37 PM | Long | 1 | +24 | $47.35 | -$21.50 | 4m |
| 10:33 PM | Long | 1 | -13.25 | -$27.15 | -$34.00 | 4m |
| 8:00 PM | Long | 1 | -30.75 | -$62.15 | -$64.50 | 59m |
Wednesday, August 5, 2026
20 trades · $110.60 (+151.25 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 2:59 PM | Long | 1 | -45.5 | -$91.65 | -$131.50 | 1m |
| 2:55 PM | Long | 1 | -13.75 | -$28.15 | -$35.00 | 2m |
| 2:46 PM | Long | 2 | -13 | -$53.95 | -$90.00 | 2m |
| 2:42 PM | Long | 1 | +19.25 | $37.85 | -$9.00 | 3m |
| 2:37 PM | Long | 4 | -8.75 | -$74.05 | -$212.00 | 7m |
| 2:25 PM | Short | 1 | +10.5 | $20.35 | -$9.00 | 2m |
| 2:15 PM | Long | 2 | +12 | $18.55 | -$28.00 | 7m |
| 2:05 PM | Long | 1 | +46.75 | $92.85 | -$6.00 | 6m |
| 12:12 PM | Long | 1 | +20.5 | $40.35 | -$16.50 | 1m |
| 12:10 PM | Long | 2 | -12.75 | -$52.95 | -$69.00 | 4m |
| 12:00 PM | Short | 1 | +23.5 | $46.35 | -$20.50 | 6m |
| 11:38 AM | Long | 1 | +21.75 | $42.85 | -$7.00 | 2m |
| 11:27 AM | Long | 1 | +47.75 | $94.85 | -$11.50 | 3m |
| 11:22 AM | Long | 2 | +41 | $93.55 | -$62.00 | 5m |
| 11:02 AM | Long | 2 | -37.5 | -$151.95 | -$157.00 | 4m |
| 10:56 AM | Long | 1 | -24 | -$48.65 | -$73.00 | 4m |
| 10:43 AM | Long | 1 | -1 | -$2.65 | -$22.50 | 9m |
| 10:23 AM | Long | 1 | +52 | $103.35 | -$58.00 | 5m |
| 10:18 AM | Long | 1 | -28.75 | -$58.15 | -$101.50 | 2m |
| 10:09 AM | Long | 1 | +41.25 | $81.85 | -$18.50 | 5m |
Tuesday, August 4, 2026
11 trades · -$663.60 (+99.5 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 11:19 AM | Short | 6 | -11.25 | -$141.15 | -$219.00 | 5m |
| 11:11 AM | Short | 1 | +27.25 | $53.85 | -$14.50 | 10m |
| 11:01 AM | Short | 9 | -14.25 | -$274.00 | -$264.52 | 7m |
| 10:52 AM | Short | 10 | -7.25 | -$359.35 | -$364.20 | 17m |
| 10:23 AM | Short | 1 | -11 | -$22.65 | -$26.00 | 1m |
| 10:19 AM | Short | 3 | -27 | -$164.75 | -$195.00 | 13m |
| 10:03 AM | Short | 2 | -18.5 | -$75.95 | -$76.00 | 3m |
| 9:21 PM | Short | 1 | +90.75 | $180.85 | -$8.50 | 27m |
| 8:40 PM | Short | 1 | +20.25 | $39.85 | -$10.00 | 5m |
| 7:30 PM | Short | 1 | +51.75 | $102.85 | -$70.50 | 59m |
| 6:31 PM | Short | 1 | -1.25 | -$3.15 | -$10.00 | 1m |
Monday, August 3, 2026
9 trades · -$599.10 (+25 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 1:04 PM | Short | 8 | -37.5 | -$610.75 | -$624.00 | 28m |
| 12:34 PM | Short | 4 | -5 | -$52.50 | -$67.00 | 7m |
| 12:27 PM | Short | 4 | -9 | -$76.55 | -$122.00 | 8m |
| 12:18 PM | Short | 2 | -7.75 | -$32.95 | -$45.00 | 2m |
| 10:35 AM | Short | 1 | +19.25 | $37.85 | -$6.00 | 1m |
| 10:26 AM | Short | 2 | +19.75 | $46.05 | -$14.50 | 5m |
| 10:15 AM | Long | 2 | +15.75 | $32.05 | -$32.00 | 1m |
| 10:11 AM | Short | 1 | +27.25 | $53.85 | -$27.00 | 11m |
| 9:59 AM | Short | 1 | +2.25 | $3.85 | -$11.00 | 0m |
Friday, July 31, 2026
14 trades · $442.45 (+158.5 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 2:59 PM | Short | 4 | +73.5 | $584.10 | -$136.00 | 13m |
| 2:46 PM | Short | 5 | -20 | -$150.95 | -$261.50 | 93m |
| 1:06 PM | Short | 4 | +14.5 | -$95.85 | -$598.00 | 57m |
| 11:53 AM | Short | 1 | -2.75 | -$6.15 | -$17.00 | 1m |
| 10:35 AM | Long | 1 | +44.75 | $88.85 | -$76.00 | 1m |
| 10:16 AM | Short | 1 | +26.5 | $52.35 | -$16.00 | 1m |
| 10:10 AM | Short | 1 | +8 | $15.35 | -$105.00 | 8m |
| 12:12 AM | Short | 1 | +11.75 | $22.85 | -$15.50 | 2m |
| 11:25 PM | Short | 3 | -6.25 | -$55.05 | -$57.26 | 3m |
| 11:17 PM | Short | 2 | -13 | -$53.45 | -$55.00 | 8m |
| 11:08 PM | Short | 1 | -15.5 | -$31.65 | -$36.50 | 2m |
| 10:47 PM | Short | 1 | +21.25 | $41.85 | -$29.50 | 18m |
| 10:26 PM | Short | 1 | 0 | -$0.65 | -$6.00 | 5m |
| 9:37 PM | Short | 1 | +15.75 | $30.85 | -$11.00 | 1m |
Thursday, July 30, 2026
6 trades · $181.70 (+122 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 11:11 AM | Short | 2 | -10.25 | -$42.95 | -$89.00 | 2m |
| 10:52 AM | Short | 2 | +70.5 | $117.05 | -$113.00 | 8m |
| 10:39 AM | Short | 2 | -1 | -$15.95 | -$136.00 | 7m |
| 10:11 AM | Short | 1 | +54.5 | $108.35 | -$78.50 | 1m |
| 9:04 PM | Short | 1 | +5.25 | $9.85 | -$22.00 | 0m |
| 9:00 PM | Long | 1 | +3 | $5.35 | -$38.50 | 0m |
Wednesday, July 29, 2026
6 trades · -$606.20 (-23 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 9:39 AM | Long | 4 | -56.5 | -$457.55 | -$482.00 | 6m |
| 9:30 AM | Long | 1 | +30 | $59.35 | -$36.50 | 3m |
| 9:25 AM | Long | 3 | -35.5 | -$215.75 | -$388.50 | 2m |
| 9:19 AM | Long | 1 | +27 | $53.35 | -$17.00 | 6m |
| 9:12 AM | Long | 2 | -33.5 | -$135.95 | -$150.00 | 3m |
| 9:05 AM | Long | 1 | +45.5 | $90.35 | -$45.50 | 3m |
Tuesday, July 28, 2026
18 trades · $440.70 (+239 pts)
| Closed | Side | Cons | Points | P&L | Max DD | Hold |
|---|---|---|---|---|---|---|
| 2:17 PM | Long | 1 | -5 | -$10.65 | -$15.50 | 1m |
| 2:15 PM | Long | 2 | +10.25 | $24.55 | -$19.00 | 4m |
| 2:07 PM | Short | 1 | +17.75 | $34.85 | -$18.00 | 2m |
| 1:23 PM | Long | 1 | +5.75 | $10.85 | -$18.00 | 4m |
| 12:09 PM | Short | 1 | +21.75 | $42.85 | -$20.00 | 2m |
| 11:58 AM | Short | 2 | +19 | $40.55 | -$22.00 | 5m |
| 11:42 AM | Short | 1 | +19.75 | $38.85 | -$3.00 | 1m |
| 11:40 AM | Long | 1 | +24.5 | $48.35 | -$92.50 | 11m |
| 10:20 AM | Long | 1 | +104.25 | $207.85 | -$41.00 | 7m |
| 10:11 AM | Short | 1 | +28.25 | $55.85 | -$70.50 | 1m |
| 10:07 AM | Long | 1 | -0.5 | -$1.65 | -$45.00 | 2m |
| 10:01 AM | Long | 4 | -14.5 | -$136.05 | -$262.00 | 7m |
| 9:43 AM | Long | 2 | +67.5 | $190.55 | -$25.50 | 4m |
| 9:36 AM | Long | 1 | +27.25 | $53.85 | -$103.50 | 0m |
